For Providers
For Providers
and
Health Systems
Fully managed. Zero overhead. TOCA handles enrollment, devices, monitoring, and billing — so your team can focus entirely on clinical care.
Implementation in as fast as 4 weeks · No upfront cost
Epic
Cerner
Athena
eClinicalWorks
Process
How Does It Work?
From enrollment to reimbursement — TOCA handles every step so you don't have to.
Patient Visit
Identify eligible patients and order the appropriate care management programs.
Patient Checkout
Patient is consented, enrolled, and receives everything needed to get started.
TOCA Care Team
Our care team monitors patients, documents services, coordinates care, and escalates issues based on your protocols.
Bill & Get Paid
Each month, we generate billing-ready documentation so your practice can submit claims and get paid.
Why Providers Choose TOCA
Benefits for Your Practice
- Grow Your Practice — Capture more Medicare revenue through compliant RPM, CCM, PCM, RTM, and BHI programs—without hiring, training, or managing additional staff.
- Better Patient Outcomes — Our AI platform and dedicated care team identify clinical risks early, improve patient adherence, and help prevent avoidable hospitalizations.
- White-Glove Patient Care — Dedicated care managers become an extension of your practice, engaging patients, answering questions, coordinating care, and reducing the burden on your office.
- Everything Under One Roof — One partner for software, FDA-cleared devices, AI monitoring, care management, compliance, and billing support—built from millions of patient readings and thousands of patient experiences.
Cellular Devices
FDA-cleared devices shipped directly to your patients or stocked at your practice. No Wi-Fi. No apps. No hassle.
Care Management
Dedicated care managers handle patient outreach, care coordination, documentation, and monthly billing requirements.
AI Monitoring
Real-time risk stratification, intelligent alerts, and automated workflows to identify the right patients at the right time.
Reimbursement
CPT Codes Supported
Every TOCA program is built around fully reimbursable Medicare CPT codes.
| CPT Code | Description | Billing Basis | Est. Medicare Rate |
|---|---|---|---|
| 99453 | Initial setup & patient education | One-time | ~$20 |
| 99445 | Device supply for 2-15 days | 30-day | ~$52 |
| 99454 | Device supply for 16-30 days | 30 Days | ~$52 |
| 99457 | First 20 minutes provided by clinical staff | Monthly | ~$50 |
| 99458 | Each additional 20 minutes provided by clinical staff | Monthly | ~$41 |
| CPT Code | Description | Billing Basis | Est. Medicare Rate |
|---|---|---|---|
| G0506 | Initial assessment and care planning | One-time | ~$64 |
| 99490 | First 20 minutes provided by clinical staff | Monthly | ~$61 |
| 99439 | Each additional 20 minutes provided by clinical staff | Monthly | ~$47 |
| 99491 | First 30 minutes provided by QHCP | Monthly | ~$84 |
| 99437 | Each additional 30 minutes provided by QHCP | Monthly add-on | ~$67 |
| CPT Code | Description | Billing Basis | Est. Medicare Rate |
|---|---|---|---|
| 98975 | RTM device setup and patient education | One-time | ~$19 |
| 98976 | RTM for respiratory device supply for 16 days | 30 Days | ~$54 |
| 98977 | RTM for musculoskeletal device supply for 16 days | 30 Days | ~$54 |
| 98980 | First 20 minutes provided by clinical staff | Monthly | ~$51 |
| 98981 | Each additional 20 minutes provided by clinical staff | Monthly | ~$43 |
| CPT Code | Description | Billing Basis | Est. Medicare Rate |
|---|---|---|---|
| 99424 | First 30 minutes provided by QHCP | Monthly | ~$76 |
| 99425 | Each additional 30 minutes provided by QHCP | Monthly | ~$61 |
| 99426 | First 30 minutes provided by clinical staff | Monthly | ~$62 |
| 99427 | Each additional 30 minutes provided by clinical staff | Monthly | ~$47 |
| CPT Code | Description | Billing Basis | Est. Medicare Rate |
|---|---|---|---|
| 99484 | 20 minutes of clinical staff time | Monthly | ~$50 |
| 99492 | First 70 minutes provided by clinical staff | First Month | ~$170 |
| 99493 | First 60 minutes provided by clinical staff | Monthly | ~$136 |
| 99494 | Each additional 30 minutes provided by clinical staff | ~$65 |
Competitive Advantage
Why TOCA vs. Other RPM Vendors
Not all RPM programs are built the same. Here's how TOCA stacks up.
| Traditional Care | Other RPM Vendors | TOCA Health | |
|---|---|---|---|
| Upfront Costs | High | Medium | ✓ No upfront costs |
| Engagement | 2-4 times per year | 40-70% monthly engagement | ✓ 80-90% monthly engagement |
| Care Management | ✗ | Multi-State Remote Care Teams | ✓ Dedicated & embedded team |
| Cellular Devices | ✗ | App/WiFi needed | ✓ All devices |
| Earlier Intervention | Reactive | Threshold Alerts | ✓ AI-Predictive Monitoring |
| Billing Support | ✗ | ✗ | ✓ |
Ready to Add a Care Program to Your Practice?
Getting started with TOCA takes less than 4 weeks — and your team does almost nothing. We handle consent, enrollment, devices, monitoring, and billing documentation from day one.
Call us at (818) 232-7221 | For emergencies, contact 911 or your provider directly.